End to End Challenge 2009
Mountain Biking
Event Ranking - Provisional
Rank No Name Team Home Town Category (Rank) Time Gap
1 547 Nick Craig Derbyshire First Man (1) 2h47:57.8
2 196 Neal Crampton CROSSTRAX Farlsey Men 30-39 (1) 2h53:11.5 5:13.7
3 140 Elliot Baxter BIKESTYLE Douglas Men 30-39 (2) 2h59:57.8 12:00.0
4 660 Paul Kneen Port Erin Men 40-49 (1) 3h01:14.2 13:16.4
5 934 Joe Home BAY HORSE VELO Hutton Rudby Men Under 19 (1) 3h01:46.0 13:48.2
6 205 Matthew Dennis YETI CYCLES UK Stoke On Trent Men 30-39 (3) 3h04:03.3 16:05.5
7 965 Alex Kinvig Ballaugh Men Under 23 (1) 3h04:46.1 16:48.3
8 297 Stefan Macina JD CYCLES Ilkley Men 30-39 (4) 3h05:25.1 17:27.3
9 962 Shahar Goren SPIDER CYCLING CLUB Atzmon Men Under 23 (2) 3h07:48.4 19:50.6
10 629 Robert Holden Douglas Men 40-49 (2) 3h07:52.1 19:54.3
11 414 Robert Sorby BANANA FALCON Douglas Men 30-39 (5) 3h08:26.8 20:29.0
12 957 Martyn Brookes YETI CYCLES UK Trentham Men Under 23 (3) 3h10:11.3 22:13.5
13 457 Andrew Windrum York Men 30-39 (6) 3h10:19.6 22:21.8
14 538 Julian Corlett MANX MOUNTAIN BIKE CLUB Glenvine Men 40-49 (3) 3h11:19.0 23:21.2
15 107 Ewan Thorburn FAT TREAD BIKES Evanton Men 23-29 (1) 3h11:20.7 23:22.9
16 255 Kale Hawkins MANX MOUNTAIN BIKE CLUB Ramsey Men 30-39 (7) 3h11:52.8 23:55.0
17 289 Stephen Leigh ATHERTON BIKE CLUB Bolton Men 30-39 (8) 3h12:14.7 24:16.9
18 891 Bruce Rollinson JD CYCLES Bingley Men 50-59 (1) 3h13:12.3 25:14.5
19 92 Johnny Ratcliffe JD CYCLES Ilkley Men 23-29 (2) 3h14:18.1 26:20.3
20 282 Martin Kitchin HORWICH CC Bolton Men 30-39 (9) 3h14:44.2 26:46.4
21 14 Richard Callow Union Mills Men 23-29 (3) 3h14:45.9 26:48.1
22 605 David Glover Malew Men 40-49 (4) 3h16:33.5 28:35.7
23 334 Christopher Near INOV8 Dwygyfylchi Men 30-39 (10) 3h17:50.3 29:52.5
24 795 Andy Westwell BLAZING SADDLES PENDLE Barrowford Men 40-49 (5) 3h18:13.8 30:16.0
25 497 Paul Bridgwater ATHERTON BIKE CLUB Atherton Men 40-49 (6) 3h18:25.8 30:28.0
26 321 Andrew Mitchell CHESTER TRI Bebington Men 30-39 (11) 3h18:37.7 30:39.9
27 317 Jason Miles RAGLEY BIKES Manchester Men 30-39 (12) 3h18:47.2 30:49.4
28 251 Mark Harrison OLD GOATS Onchan Men 30-39 (13) 3h18:50.7 30:52.9
29 122 Omri Zerah SPIDER CYCLING CLUB Moshav Yaad Men 23-29 (4) 3h20:52.1 32:54.3
30 973 Colum O'Shea STAFFORD TRI Union Mills Men Under 23 (4) 3h23:03.1 35:05.3
31 773 Chris Tierney Douglas Men 40-49 (7) 3h23:10.4 35:12.6
31 706 Ronan O'Toole MANX MOUNTAIN BIKE CLUB Douglas Men 40-49 (7) 3h23:10.4 35:12.6
33 688 Graeme Miller MADISON Pembroke. Bermuda Men 40-49 (9) 3h23:13.7 35:15.9
34 956 Tom Black TEAM MANX TELECOM Douglas Men Under 23 (5) 3h23:29.1 35:31.3
35 966 Nick Kotlarewski PAUL MILNES MTB Wilsden Men Under 23 (6) 3h24:10.4 36:12.6
36 861 Graham Hughes MANX MOUNTAIN BIKE CLUB Glen Mona Men 50-59 (2) 3h24:30.7 36:32.9
37 539 Robert Cormode MANX MOUNTAIN BIKE CLUB Ramsey Men 40-49 (10) 3h25:40.0 37:42.2
38 78 Danny Meakin ATHERTON BIKE CLUB Westhoughton Men 23-29 (5) 3h26:06.3 38:08.5
39 56 John Hopkinson AIRE VALLEY CYCLES Colne Men 23-29 (6) 3h26:16.9 38:19.1
40 451 Christopher Whitfield ALL TERRAIN CYCLES Foulridge Men 30-39 (14) 3h26:48.5 38:50.7
41 115 Ben Whitehead ALL TERRAIN CYCLES Earby Men 23-29 (7) 3h28:49.2 40:51.4
42 127 Barry Arnold Foxdale Men 30-39 (15) 3h30:55.6 42:57.8
43 300 Phil Mackie Peel Men 30-39 (16) 3h31:38.4 43:40.6
44 358 Howard Plumb Emsworth Men 30-39 (17) 3h32:43.0 44:45.2
45 174 Lee Clayton Laxey Men 30-39 (18) 3h33:28.4 45:30.6
46 608 David Griffin MANX MOUNTAIN BIKE CLUB Douglas Men 40-49 (11) 3h33:58.9 46:01.1
47 751 Kieran Shields JIMMEEE Onchan Men 40-49 (12) 3h34:11.4 46:13.6
48 43 Uriel Gerner SPIDER CYCLING CLUB Galil Ma'aravi Men 23-29 (8) 3h34:30.9 46:33.1
49 219 Gianni Epifani MANX VIKING WHEELERS Douglas Men 30-39 (19) 3h35:01.5 47:03.7
50 233 Peter Gallagher PAUL MILNES MTB Shipley Men 30-39 (20) 3h35:15.4 47:17.6
51 73 Tom Marchment EVIE'S FAN CLUB Glen Vine Men 23-29 (9) 3h35:36.6 47:38.8
52 399 Darren Sharpe HILDERTHORPE CYCLES Bridlington Men 30-39 (21) 3h37:06.0 49:08.2
53 943 Robbie Nelson BAY HORSE VELO Hutton Rudby Men Under 19 (2) 3h38:11.4 50:13.6
54 284 Thomas Lamberton TEAM LONAN Lonan Men 30-39 (22) 3h38:43.6 50:45.8
55 510 Mark Caley Douglas Men 40-49 (13) 3h39:17.5 51:19.7
56 938 Jake Kelly TEAM ROYAL LONDON 360 I.O.M Braddan ALL (1) 3h39:25.9 51:28.1
57 2 Robin Arnold OLD GOATS Surby Men 23-29 (10) 3h39:35.7 51:37.9
58 862 John Ingham Kendal Men 50-59 (3) 3h40:31.4 52:33.6
59 157 Liam Brook Saffron Walden Men 30-39 (23) 3h40:33.5 52:35.7
60 392 Graeme Saunders AAA CONSTRUCTION LTD Laxey Men 30-39 (24) 3h40:43.3 52:45.5
61 53 Stephen Hatcher FIETSEN TEMPO Middlesbrough Men 23-29 (11) 3h40:55.3 52:57.5
62 437 Luke Vallance WREXHAM FIBRAX Whitchurch Men 30-39 (25) 3h41:09.1 53:11.3
63 652 Mark Kelly Union Mills Men 40-49 (14) 3h41:12.9 53:15.1
64 531 Jonathan Cooper BAY HORSE VELO Yarm Men 40-49 (15) 3h41:21.2 53:23.4
65 467 Bruce Attwood Arnside Men 40-49 (16) 3h41:47.9 53:50.1
66 48 Allistair Hadnett ROYAL AIR FORCE Carterton Men 23-29 (12) 3h42:46.5 54:48.7
67 63 David Kennington MORNING MOTORSPORT Douglas Men 23-29 (13) 3h42:55.4 54:57.6
68 834 Nick Cotton NIGHTRIDERS Kirkby Lonsdale Men 50-59 (4) 3h43:13.8 55:16.0
69 253 Dean Harwood Duknfield Men 30-39 (26) 3h43:18.7 55:20.9
70 845 Andrew Foggo NEVIS CYCLES RACE TEAM Fort William Men 50-59 (5) 3h43:21.0 55:23.2
71 679 Simon McAllister Chester Men 40-49 (17) 3h43:22.3 55:24.5
72 936 Adam Johnson Douglas Men Under 19 (3) 3h43:38.7 55:40.9
73 941 Thomas Mazzone Ramsey Men Under 19 (4) 3h43:46.0 55:48.2
74 226 Simon Fisher Littleborough Men 30-39 (27) 3h43:47.7 55:49.9
75 730 David Rielly Laxey Men 40-49 (18) 3h43:53.8 55:56.0
76 267 Tom Hughes Douglas Men 30-39 (28) 3h44:05.2 56:07.4
77 693 John Moore BONZO'S FAN CLUB Liverpool Men 40-49 (19) 3h44:37.1 56:39.3
78 999 Jim Tipp Men 40-49 (20) 3h45:58.8 58:01.0
79 656 Peter Kennaugh MANX ROAD CLUB Onchan Men 40-49 (21) 3h46:19.5 58:21.7
80 850 Micky Grose OLD GOATS Lezayre Men 50-59 (6) 3h47:15.1 59:17.3
81 521 Paul Clarke ISLE OF MAN POST OFFICE Castletown Men 40-49 (22) 3h47:24.0 59:26.2
82 625 Adrian Hobbs Ballasalla Men 40-49 (23) 3h47:32.5 59:34.7
83 12 Adam Cadle South Kelsey Men 23-29 (14) 3h47:36.7 59:38.9
84 591 Uzi Galili SPIDER CYCLING CLUB Tal El Men 40-49 (24) 3h47:39.4 59:41.6
85 846 Peter Gage OMS Onchan Men 50-59 (7) 3h49:01.5 1h01:03.7
86 299 Gordon Mackenzie FYRISHBIKES.COM Invergordon Men 30-39 (29) 3h49:03.8 1h01:06.0
87 74 Guy Martin Kirmington Men 23-29 (15) 3h49:13.2 1h01:15.4
88 221 Daniel Eversden MUD SWEAT AND GEARS Dorchester Men 30-39 (30) 3h49:22.1 1h01:24.3
89 869 Peter Kneeshaw DEESIDE THISTLE CC Banchory Men 50-59 (8) 3h49:33.9 1h01:36.1
90 666 Darren Leeming TEAM MANX RADIO Greeba Men 40-49 (25) 3h49:35.2 1h01:37.4
91 252 Richard Harrison York Men 30-39 (31) 3h49:55.6 1h01:57.8
92 854 Reg Haigh JD CYCLES Ilkley Men 50-59 (9) 3h50:01.7 1h02:03.9
93 860 Neil Helks Ramsey Men 50-59 (10) 3h50:07.0 1h02:09.2
94 235 Jim Garside THE FRIDAY CLUB Trawden Men 30-39 (32) 3h50:20.1 1h02:22.3
95 717 Alun Pearson TEAM GINGER Middlesbrough Men 40-49 (26) 3h50:30.0 1h02:32.2
96 714 Steve Partington Laxey Men 40-49 (27) 3h50:33.3 1h02:35.5
97 580 Michael Ferguson Douglas Men 40-49 (28) 3h50:39.7 1h02:41.9
98 307 Jon Martin WILD WEDNESDAY WHEELERS Shrewsbury Men 30-39 (33) 3h50:47.4 1h02:49.6
99 382 Graeme Rolinson Stafford Men 30-39 (34) 3h50:51.5 1h02:53.7
100 427 Graham Taylor MICROGAMING Durban. South Africa Men 30-39 (35) 3h50:56.3 1h02:58.5
101 54 Sam Hawkins Edinburgh Men 23-29 (16) 3h50:58.7 1h03:00.9
102 757 Gerald Smith Broxbourne Men 40-49 (29) 3h51:00.5 1h03:02.7
103 263 Lynton Hoch MICROGAMING Douglas Men 30-39 (36) 3h51:14.0 1h03:16.2
104 364 John Quinn MICROGAMING Strang Men 30-39 (37) 3h51:35.3 1h03:37.5
105 372 Greg Reid MADISON Smiths. Bermuda Men 30-39 (38) 3h52:34.4 1h04:36.6
106 724 Robert Quirk Colby Men 40-49 (30) 3h52:44.2 1h04:46.4
107 720 Robert Pughe Humshaugh Men 40-49 (31) 3h52:49.2 1h04:51.4
108 874 John Marchment EVIE'S FAN CLUB Glenvine Men 50-59 (11) 3h53:05.2 1h05:07.4
109 687 Mike Milen FIETSEN TEMPO Redacr Men 40-49 (32) 3h53:19.7 1h05:21.9
110 506 Kevin Byers FIETSEN TEMPO Darlington Men 40-49 (33) 3h53:20.4 1h05:22.6
111 325 Chris Moorhouse JUST RIDING ALONG Dronfield Men 30-39 (39) 3h53:42.6 1h05:44.8
112 9 Jonathan Brown Yarm Men 23-29 (17) 3h53:52.5 1h05:54.7
113 624 Gary Hinds BIKESTYLE Douglas Men 40-49 (34) 3h54:20.6 1h06:22.8
114 86 Max Peart Leeds Men 23-29 (18) 3h54:34.5 1h06:36.7
115 948 Warwick Sanderson Ramsey Men Under 19 (5) 3h54:43.0 1h06:45.2
116 57 Graeme Hurst Leeds Men 23-29 (19) 3h54:50.6 1h06:52.8
117 1056 Jacqueline Easton DIRT DIVAS Wokingham First Woman (1) 3h54:54.0 1h06:56.2
118 654 Mike Kelly Castletown Men 40-49 (35) 3h55:27.3 1h07:29.5
119 287 Andrew Leach MUD SWEAT AND GEARS Weymouth Men 30-39 (40) 3h55:53.6 1h07:55.8
120 708 Simon Orme MANX MOUNTAIN BIKE CLUB Rugeley Men 40-49 (36) 3h56:01.5 1h08:03.7
121 649 Mark Jones BAY HORSE VELO Hutton Rudby Men 40-49 (37) 3h56:24.3 1h08:26.5
122 294 Mark Lorrimer Halifax Men 30-39 (41) 3h56:59.4 1h09:01.6
123 200 David Darnbrook BLAZING SADDLES PENDLE Colne Men 30-39 (42) 3h57:22.0 1h09:24.2
124 635 Steve Hughes WREXHAM FIBRAX Wrexham Men 40-49 (38) 3h57:38.5 1h09:40.7
125 838 Steve Eastwood Frodsham Men 50-59 (12) 3h57:39.1 1h09:41.3
126 841 Geoff Ennett ELLAN VANNIN CC Greeba Men 50-59 (13) 3h58:46.9 1h10:49.1
127 543 Noel Coward Nuneaton Men 40-49 (39) 3h59:08.3 1h11:10.5
128 739 Pat Rowland Ormskirk Men 40-49 (40) 3h59:17.9 1h11:20.1
129 330 Simon Morton JUST RIDING ALONG Chesterfield Men 30-39 (43) 3h59:26.6 1h11:28.8
130 423 Paul Sykes Castletown Men 30-39 (44) 3h59:27.7 1h11:29.9
131 831 Rob Christian Andreas Men 50-59 (14) 3h59:41.9 1h11:44.1
132 183 Paul Colling Withnell Men 30-39 (45) 3h59:43.1 1h11:45.3
133 502 Paul Buckworth BAY HORSE VELO Egglescliffe Men 40-49 (41) 3h59:55.5 1h11:57.7
134 779 Phil Trussell MADISON Pembroke. Bermuda Men 40-49 (42) 4h00:05.2 1h12:07.4
135 648 Howard Jones Sulby Men 40-49 (43) 4h00:24.2 1h12:26.4
136 578 Chris Fargher Kirk Michael Men 40-49 (44) 4h01:10.1 1h13:12.3
137 138 Jethro Bartle Solihull Men 30-39 (46) 4h01:12.6 1h13:14.8
138 548 Andy Crane Taunton Men 40-49 (45) 4h01:32.2 1h13:34.4
139 472 Richard Batey OLD GOATS Douglas Men 40-49 (46) 4h01:33.0 1h13:35.2
140 804 Mark Willacy NIGHTRIDERS Kendal Men 40-49 (47) 4h01:48.9 1h13:51.1
141 55 Martin Hill Onchan Men 23-29 (20) 4h01:53.9 1h13:56.1
142 914 Tony Aspell Onchan Men 60+ (1) 4h02:00.9 1h14:03.1
143 476 Paul Bedworth Wolverhampton Men 40-49 (48) 4h02:16.8 1h14:19.0
144 930 Paul Cawley TEAM CREEP Peel Men 30-39 (47) 4h02:19.7 1h14:21.9
145 369 Roger Raatgever MICROGAMING Ballabeg Men 30-39 (48) 4h02:34.4 1h14:36.6
146 542 Dominic Coward Onchan Men 40-49 (49) 4h02:45.2 1h14:47.4
147 152 John Bousfield Penrith Men 30-39 (49) 4h02:56.3 1h14:58.5
148 873 Dave Maddrell MANX TRI Peel Men 50-59 (15) 4h03:06.7 1h15:08.9
149 210 Matt Draper SUPER DOOPER COOPER TROOPERS St Albans Men 30-39 (50) 4h03:07.5 1h15:09.7
150 533 Nick Cooper Douglas Men 40-49 (50) 4h03:18.8 1h15:21.0
151 552 Dave Curry Port Erin Men 40-49 (51) 4h03:28.8 1h15:31.0
152 522 Sean Clarkson BLAZING SADDLES PENDLE Barrowford Men 40-49 (52) 4h03:40.3 1h15:42.5
153 1082 Hilary Bloor CROSSTRAX Hathersage Women 50-59 (1) 4h04:01.5 1h16:03.7
154 745 Roger Scott Kendal Men 40-49 (53) 4h04:09.7 1h16:11.9
155 921 Ray Morriss MINT CAKE MTB Windermere Men 60+ (2) 4h04:16.5 1h16:18.7
156 825 Kenneth Carney Douglas Men 50-59 (16) 4h04:19.5 1h16:21.7
157 1001 Cayley Ennett ELLAN VANNIN CC Greeba Women Under 23 (1) 4h04:20.5 1h16:22.7
158 493 Martin Bonser OLD GOATS Douglas Men 40-49 (54) 4h04:27.1 1h16:29.3
159 673 Keith Lowe Kirk Michael Men 40-49 (55) 4h04:44.2 1h16:46.4
160 971 Peter Marchment EVIE'S FAN CLUB Glenvine Men Under 23 (7) 4h04:53.5 1h16:55.7
161 732 Ian Roberts WEST SUSSEX FIRE & RESCUE Worthing Men 40-49 (56) 4h05:09.1 1h17:11.3
162 465 Darren Allgood Macclesfield Men 40-49 (57) 4h05:10.3 1h17:12.5
163 479 David Bell Ramsey Men 40-49 (58) 4h05:15.3 1h17:17.5
164 104 Todd Taylor Ballamodha Men 23-29 (21) 4h05:17.3 1h17:19.5
165 670 Gavin Linfield NEVIS CYCLES RACE TEAM Fort William Men 40-49 (59) 4h05:24.8 1h17:27.0
166 51 David Harrison DAVIDHARRISONRALLYING.CO.UK Ramsey Men 23-29 (22) 4h05:26.4 1h17:28.6
167 1036 Pilar Near Dwygyfylchi Women 30-39 (1) 4h05:27.6 1h17:29.8
168 972 Elliott Moore SIZZLE N SHAKE RACING Douglas Men Under 23 (8) 4h05:49.0 1h17:51.2
169 549 Chris Crellin Isle Of Man Men 40-49 (60) 4h05:56.4 1h17:58.6
170 495 Charles Bradshaw-Smith Burton On Trent Men 40-49 (61) 4h06:19.4 1h18:21.6
171 491 Erez Boiarski SPIDER CYCLING CLUB Gilon Men 40-49 (62) 4h06:21.5 1h18:23.7
172 44 John Gill BAY HORSE VELO London Men 23-29 (23) 4h06:22.9 1h18:25.1
173 40 Anthony Fergusson Ramsey Men 23-29 (24) 4h07:01.9 1h19:04.1
174 118 Chris Wilkinson Edinburgh Men 23-29 (25) 4h07:27.0 1h19:29.2
174 24 Rohan Corlett Aberdeen Men 23-29 (25) 4h07:27.0 1h19:29.2
176 1076 Karen Summers Telford Women 40-49 (1) 4h07:31.3 1h19:33.5
177 447 Graham Wells TEAM Z-BED.COM Chester Men 30-39 (51) 4h07:43.5 1h19:45.7
178 823 Graham Calvert BAY HORSE VELO Kirklevington Men 50-59 (17) 4h07:44.1 1h19:46.3
179 606 David Gooberman Port St Mary Men 40-49 (63) 4h07:45.4 1h19:47.6
180 1008 Susannah Goddard Leeds Women 23-39 (1) 4h08:09.3 1h20:11.5
181 647 Damien Jones KEEPING UP WITH THE JONESES Hemel Hempstead Men 40-49 (64) 4h08:14.1 1h20:16.3
182 982 Mark Tuson IOM DH Ramsey Men Under 23 (9) 4h08:23.6 1h20:25.8
183 17 Duncan Cash ATHERTON BIKE CLUB Westhoughton Men 23-29 (27) 4h08:25.4 1h20:27.6
184 446 Michael Weir JIMMEEE Douglas Men 30-39 (52) 4h08:33.7 1h20:35.9
185 367 Simon Quirk Onchan Men 30-39 (53) 4h08:57.7 1h20:59.9
186 737 Stephen Ross NIGHTRIDERS Kirkby Lonsdale Men 40-49 (65) 4h09:09.0 1h21:11.2
187 361 Carl Poulter THEBIKESHOPHEXHAM.COM Hexham Men 30-39 (54) 4h09:21.8 1h21:24.0
188 546 Marc Coxey NIGHTRIDERS Kirkby Lonsdale Men 40-49 (66) 4h09:36.8 1h21:39.0
189 927 Michael Turner BLAZING SADDLES PENDLE Colne Men 60+ (3) 4h09:53.5 1h21:55.7
190 462 Martin Young Peel Men 30-39 (55) 4h10:00.7 1h22:02.9
191 678 Gary Mazzone Ramsey Men 40-49 (67) 4h10:04.1 1h22:06.3
192 884 John Preston Port St Mary Men 50-59 (18) 4h10:08.0 1h22:10.2
193 650 Sharon Katvan SPIDER CYCLING CLUB Zurit Men 40-49 (68) 4h10:09.6 1h22:11.8
194 1032 Julie Lyness MANX MOUNTAIN BIKE CLUB Ramsey Women 30-39 (2) 4h10:12.9 1h22:15.1
195 545 Mark Cowin Port Erin Men 40-49 (69) 4h11:26.7 1h23:28.9
196 19 Fraser Cobain NAE FAWZ NAE BAWZ Falkirk Men 23-29 (28) 4h11:31.2 1h23:33.4
197 360 Robert Pope Blackburn Men 30-39 (56) 4h11:32.7 1h23:34.9
198 395 Kurt Schrauwen MICROGAMING Onchan Men 30-39 (57) 4h11:35.0 1h23:37.2
199 343 Richard Pamment THE FRIDAY CLUB Nelson Men 30-39 (58) 4h11:52.7 1h23:54.9
200 981 Matthew Snowden THE FRIDAY CLUB Skipton Men Under 23 (10) 4h11:53.7 1h23:55.9
201 810 Harvey Wood Ballaugh Men 40-49 (70) 4h11:55.5 1h23:57.7
202 154 Peter Bradley Glen Maye Men 30-39 (59) 4h11:56.7 1h23:58.9
203 583 Neil Fleetwood NIGHTRIDERS Kendal Men 40-49 (71) 4h11:58.2 1h24:00.4
204 413 Steven Smith OLD GOATS Peel Men 30-39 (60) 4h12:17.6 1h24:19.8
205 689 Brandon Mills Littleborough Men 40-49 (72) 4h13:10.7 1h25:12.9
206 35 Adam Duke Colby Men 23-29 (29) 4h13:21.8 1h25:24.0
207 13 Stephen Caley Peel Men 23-29 (30) 4h13:47.2 1h25:49.4
208 492 Ricardo Bonegio TEAM T-BONE London Men 40-49 (73) 4h13:49.8 1h25:52.0
209 864 Philip Jones Hathersage Men 50-59 (19) 4h13:52.1 1h25:54.3
210 280 Daniel Kerruish Lonan Men 30-39 (61) 4h13:58.2 1h26:00.4
211 893 Andrew Scott BLAZING SADDLES PENDLE Nelson Men 50-59 (20) 4h14:14.9 1h26:17.1
212 684 Justin Meechan Port St Mary Men 40-49 (74) 4h14:25.5 1h26:27.7
213 217 Alistair Elliott Mount Murray Men 30-39 (62) 4h14:36.4 1h26:38.6
214 362 Tim Pressley TEAM EDDIES Isle Of Man Men 30-39 (63) 4h14:45.5 1h26:47.7
215 622 Gareth Hey PAUL MILNES MTB Baildon Men 40-49 (75) 4h14:46.5 1h26:48.7
216 1006 Rachael Crellin Peel Women 23-39 (2) 4h14:52.5 1h26:54.7
217 907 Kenny Walker Broxburn Men 50-59 (21) 4h16:03.7 1h28:05.9
218 505 John Byatt Telford Men 40-49 (76) 4h16:05.4 1h28:07.6
219 1000 Alicia Corlett MANX MOUNTAIN BIKE CLUB Port Erin Women Under 19 (1) 4h16:10.9 1h28:13.1
220 616 Andrew Harwood Glossop Men 40-49 (77) 4h16:11.7 1h28:13.9
221 613 John Hargreaves JD CYCLES Ilkley Men 40-49 (78) 4h16:15.5 1h28:17.7
222 718 Andrew Pegge TEAM LAXEY MUPPETS Laxey Men 40-49 (79) 4h16:35.6 1h28:37.8
223 661 Stephen Lane MIKE VAUGHAN CYCLES Coventry Men 40-49 (80) 4h16:37.0 1h28:39.2
224 750 Paul Sheard Douglas Men 40-49 (81) 4h17:05.0 1h29:07.2
225 909 John Watterson Peel Men 50-59 (22) 4h17:15.1 1h29:17.3
226 42 Matt Garside THE FRIDAY CLUB Douglas Men 23-29 (31) 4h17:17.3 1h29:19.5
227 184 Ger Collins TEAM Z-BED.COM Wrexham Men 30-39 (64) 4h17:22.4 1h29:24.6
228 1031 Nikki Lane MANX MOUNTAIN BIKE CLUB Ballabeg Women 30-39 (3) 4h17:45.7 1h29:47.9
229 789 Chris Watson MANX MOUNTAIN BIKE CLUB Douglas Men 40-49 (82) 4h17:52.2 1h29:54.4
230 569 Clive Duerden BLAZING SADDLES PENDLE Burnley Men 40-49 (83) 4h18:36.9 1h30:39.1
231 1074 Jan Rogers CHESTER TRI Chester Women 40-49 (2) 4h18:56.5 1h30:58.7
232 837 Simon Davies Hale Men 50-59 (23) 4h19:14.9 1h31:17.1
232 87 Ryan Phelan MK CYCLES / DERIAN HOUSE Bolton Men 23-29 (32) 4h19:14.9 1h31:17.1
234 461 David Wormald Onchan Men 30-39 (65) 4h19:31.8 1h31:34.0
235 1005 Karen Burns Douglas Women 23-39 (3) 4h19:59.7 1h32:01.9
236 736 Richard Ross Macclesfield Men 40-49 (84) 4h20:24.0 1h32:26.2
237 383 Matt Rootkin-Gray Solihull Men 30-39 (66) 4h20:38.2 1h32:40.4
238 114 Simon Welch TEAM NEDBANK Manchester Men 23-29 (33) 4h20:45.0 1h32:47.2
238 70 Chris Looney TEAM NEDBANK Peel Men 23-29 (33) 4h20:45.0 1h32:47.2
240 695 Richard Morgan Tunstall Men 40-49 (85) 4h21:00.5 1h33:02.7
241 805 Floyd Wilson Douglas Men 40-49 (86) 4h21:07.2 1h33:09.4
242 243 Benjamin Griffin Lancaster Men 30-39 (67) 4h21:09.7 1h33:11.9
243 847 Stuart Garry Douglas Men 50-59 (24) 4h21:17.3 1h33:19.5
244 703 David Norman 1 Clitheroe Men 40-49 (87) 4h21:48.7 1h33:50.9
245 76 Ben McLean Laxey Men 23-29 (35) 4h21:57.6 1h33:59.8
246 523 Nick Cole NICK AND STUART MAIN TEAM Welwyn Garden City Men 40-49 (88) 4h22:21.2 1h34:23.4
247 663 Michael Lawson Bury St Edmunds Men 40-49 (89) 4h22:29.0 1h34:31.2
248 774 David Tindal TEAM SPIKED Maidenhead Men 40-49 (90) 4h22:30.6 1h34:32.8
249 178 Gregor Cobain NAE FAWZ NAE BAWZ Falkirk Men 30-39 (68) 4h22:40.1 1h34:42.3
250 180 John Coleman MICROGAMING Santon Men 30-39 (69) 4h22:45.4 1h34:47.6
251 763 Andrew Steytler MEN OF THIRST Johannesburg Men 40-49 (91) 4h22:50.2 1h34:52.4
252 878 John Nelson BAY HORSE VELO Hutton Rudby Men 50-59 (25) 4h23:01.9 1h35:04.1
253 839 David Edwards-Moss Thatcham Men 50-59 (26) 4h23:28.5 1h35:30.7
254 473 Adrian Beale Foxdale Men 40-49 (92) 4h23:50.2 1h35:52.4
255 646 Gary Johnston Santon Men 40-49 (93) 4h23:53.5 1h35:55.7
256 1060 Heather Greening Keswick Women 40-49 (3) 4h24:15.7 1h36:17.9
257 357 Jason Plass TEAM Z-BED.COM Clutton Men 30-39 (70) 4h24:24.9 1h36:27.1
258 442 Neil Walker RAMSEY HELMETS Ramsey Men 30-39 (71) 4h24:29.6 1h36:31.8
259 1041 Alison Rushton Preston Women 30-39 (4) 4h25:06.0 1h37:08.2
260 772 Brad Thurell BAY HORSE VELO Hutton Rudby Men 40-49 (94) 4h25:46.2 1h37:48.4
261 707 Chris Oglethorpe St Albans Men 40-49 (95) 4h26:01.4 1h38:03.6
262 237 Dean Gilbert Douglas Men 30-39 (72) 4h26:04.2 1h38:06.4
263 463 Shaun Aldcroft Blackburn Men 40-49 (96) 4h26:05.2 1h38:07.4
264 586 Lincoln Forrest Douglas Men 40-49 (97) 4h26:11.0 1h38:13.2
265 814 Matti Zinder SPIDER CYCLING CLUB Moshav Yaad. Israel Men 40-49 (98) 4h26:13.4 1h38:15.6
266 797 Jon White TEAM SPIKED Cookham Men 40-49 (99) 4h26:14.1 1h38:16.3
267 655 Steve Kelly Douglas Men 40-49 (100) 4h26:17.0 1h38:19.2
268 623 Kevin Hill TEAM WARHILL Carlin How Men 40-49 (101) 4h26:39.6 1h38:41.8
268 113 Daniel Waring TEAM WARHILL Skelton Men 23-29 (36) 4h26:39.6 1h38:41.8
270 429 Robin Thompson MICROGAMING Hillcrest. South Aftrica Men 30-39 (73) 4h26:55.2 1h38:57.4
271 618 Michael Healey St. Albans Men 40-49 (102) 4h27:11.3 1h39:13.5
272 305 Barry Martin LOAGHTAN LOADED Onchan Men 30-39 (74) 4h27:26.2 1h39:28.4
273 954 Lee Bass Douglas. Men 23-29 (37) 4h27:34.4 1h39:36.6
274 64 Paul Kennish Andreas Men 23-29 (38) 4h27:42.9 1h39:45.1
275 950 Jack Wolstencroft RL 360 Port Erin ALL (2) 4h27:45.1 1h39:47.3
276 143 Andrew Beirne Kirk Michael Men 30-39 (75) 4h27:59.7 1h40:01.9
277 228 David Flynn MICROGAMING Douglas Men 30-39 (76) 4h28:01.3 1h40:03.5
278 858 Ian Haworth BLAZING SADDLES PENDLE Burnley Men 50-59 (27) 4h28:09.6 1h40:11.8
279 274 Peter Jones 1 Ramsey Men 30-39 (77) 4h28:24.7 1h40:26.9
280 45 James Graham Kirk Michael Men 23-29 (39) 4h28:28.2 1h40:30.4
