MMBC Downhill Series 2010 - Round 1
Mountain Biking
Event Ranking [Best run to count]
Rank No Name Category (Rank) Run 1 Run 2 Time Gap
1 125 Tom Skillicorn Senior (1) 2:09.239 3:07.822 2:09.239
2 107 Brian Ravenshear Senior (2) 2:15.347 2:18.002 2:15.347 6.108
3 120 Lee Corlett Senior (3) 2:16.986 2:16.986 7.747
4 101 Russell Sansom Master (1) 2:21.899 2:19.931 2:19.931 10.692
5 141 Peter Kermeen Senior (4) 2:20.890 2:25.225 2:20.890 11.651
6 111 Gareth Fargher Master (2) 2:23.186 2:22.224 2:22.224 12.985
7 103 Ben Hardy Senior (5) 2:30.944 2:25.926 2:25.926 16.687
8 150 Lee Marshall Master (3) 2:53.085 2:31.915 2:31.915 22.676
9 106 Mark Turner Junior (1) 2:34.175 2:35.558 2:34.175 24.936
10 109 Sam Gordon Senior (6) 2:40.838 2:36.170 2:36.170 26.931
11 140 Sean Kelly Senior (7) 2:38.065 2:36.405 2:36.405 27.166
12 123 Richard Kilip Senior (8) 2:40.920 2:37.986 2:37.986 28.747
13 102 Ben Corkill Senior (9) 2:46.617 2:38.513 2:38.513 29.274
14 122 John Scott Senior (10) 2:44.503 2:40.997 2:40.997 31.758
15 113 Ryan Rhodes Senior (11) 2:56.107 2:43.629 2:43.629 34.390
16 110 Daniel Corkish Senior (12) 2:44.495 2:47.779 2:44.495 35.256
17 121 Sarah Brunswick Senior (13) 2:46.793 2:46.793 37.554
18 135 James Richmond Senior (14) 2:54.250 3:06.722 2:54.250 45.011
19 131 Richie Cryer Master (4) 3:08.781 2:55.821 2:55.821 46.582
20 105 Cai Illingworth Junior (2) 3:13.099 3:17.579 3:13.099 1:03.860
21 104 Matthew Clague Junior (3) 3:16.157 3:16.157 1:06.918
22 129 Slavek Marchewka Master (5) 3:52.504 3:24.649 3:24.649 1:15.410
23 147 Matthew Kermeen Junior (4) 4:33.465 4:34.110 4:33.465 2:24.226
24 146 Callum Purves Junior (5) 4:34.524 4:49.340 4:34.524 2:25.285
DNS - Run 1
121 Sarah Brunswick Senior 2:46.793
DNS - Run 2
104 Matthew Clague Junior 3:16.157
DNF - Run 2
120 Lee Corlett Senior 2:16.986