End to End Challenge 2010
Mountain Biking
Provisional Results
Rank No Name Team Home Town Category (Rank) Time Gap
1 601 Nick Craig Derbyshire 1M (1) 2h57:20.3
2 107 Elliot Baxter ISLE OF MAN FIRE SERVICE Douglas M30 (1) 3h02:35.3 5:15.0
3 20 Matt Clinton MIKE VAUGHAN CYCLES Balsall Common M23 (1) 3h08:29.0 11:08.7
4 770 Paul Kneen MANX ROAD CLUB Surby M40 (1) 3h09:31.8 12:11.5
5 479 Andrew Windrum YORK CYCLEWORKS York M30 (2) 3h13:34.6 16:14.3
6 432 Rob Sorby Douglas M30 (3) 3h13:49.2 16:28.9
7 1217 Joe Kelly TEAM ISLE OF MAN Braddan U19 (1) 3h13:53.2 16:32.9
8 721 Rob Holden TEAM BIKESTYLE Douglas M40 (2) 3h14:24.0 17:03.7
9 315 Stefan Macina JD CYCLES ILKLEY Ilkley M30 (4) 3h15:19.2 17:58.9
10 248 Ryan Hawson AY UP LIGHTING Australia M30 (5) 3h19:09.5 21:49.2
11 308 Aaron Livsey TEAM MANX TELECOM Lonan M30 (6) 3h20:00.4 22:40.1
12 43 John Hopkinson ALLTERRAINCYCLES.COM Colne M23 (2) 3h20:54.6 23:34.3
13 855 Ronan O'Toole TEAM BIKESTYLE Douglas M40 (3) 3h21:20.1 23:59.8
14 956 Lloyd Taggart Port Erin M40 (4) 3h22:38.1 25:17.8
15 1137 Bruce Rollinson JD CYCLES ILKLEY Bingley M50 (1) 3h22:52.9 25:32.6
16 1184 Reg Haigh JD CYCLES ILKLEY Ilkley M60 (1) 3h22:54.1 25:33.8
17 698 Mark Harrison EUROCYCLES Onchan M40 (5) 3h24:09.5 26:49.2
18 671 David Glover Ballasalla M40 (6) 3h25:06.2 27:45.9
19 63 Hilton Meyer SPIDER CYCLING CLUB Kibbutz Evron M23 (3) 3h26:01.4 28:41.1
20 524 Neil Bellhouse Braaid M40 (7) 3h26:10.7 28:50.4
21 247 Kale Hawkins MANX MOUNTAIN BIKE CLUB Ramsey M30 (7) 3h26:56.5 29:36.2
22 13 Adam Cadle Market Rasen. M23 (4) 3h27:03.1 29:42.8
23 293 Trevor Kirkwood Onchan M30 (8) 3h27:23.2 30:02.9
24 1047 Julian Corlett MANX MOUNTAIN BIKE CLUB Glenvine M50 (2) 3h28:04.2 30:43.9
25 307 Stephen Leigh ATHERTON BIKE CLUB Bolton M30 (9) 3h28:30.7 31:10.4
26 1249 Nick Kotlarewski PAUL MILNES CYCLES Bingley U23 (1) 3h28:39.3 31:19.0
27 754 Mark Kelly OLD GOATS Union Mills M40 (8) 3h29:05.7 31:45.4
28 543 Paul Bridgwater ATHERTON BIKE CLUB Atherton M40 (9) 3h31:30.5 34:10.2
29 966 Chris Tierney Douglas M40 (10) 3h32:04.9 34:44.6
30 420 Philip Simcock TEAM SIMMY Ramsbottom M30 (10) 3h33:27.6 36:07.3
31 521 Martin Bell Glen Vine M40 (11) 3h33:58.4 36:38.1
32 509 Mike Barne Pontypool M40 (12) 3h34:30.1 37:09.8
33 120 John Bousfield ARRAGONS TRI CLUB Penrith M30 (11) 3h35:03.7 37:43.4
34 222 Peter Gallagher PAUL MILNES CYCLES Shipley M30 (12) 3h35:39.9 38:19.6
35 37 Uriel Gerner SPIDER CYCLING CLUB Western Galil. Israel M23 (5) 3h36:17.9 38:57.6
36 328 Darren McGrath Port Erin M30 (13) 3h36:28.0 39:07.7
37 1123 Brian Osborne Douglas M50 (3) 3h37:17.3 39:57.0
38 1220 Thomas Mazzone TEAM ISLE OF MAN Ramsey U19 (2) 3h37:44.1 40:23.8
39 1162 Tony Varley Baldrine M50 (4) 3h38:26.8 41:06.5
40 226 Jim Garside THE FRIDAY CLUB Trawden M30 (14) 3h38:36.6 41:16.3
41 832 John Moore THE WOOLLYBACKS Liverpool M40 (13) 3h38:46.3 41:26.0
42 55 James Lowden LEWES WANDERERS Lewes M23 (6) 3h38:52.1 41:31.8
43 159 Lee Clayton TEAM LAXEY Laxey M30 (15) 3h39:01.2 41:40.9
44 414 Paul Scott CLIFTON CC York M30 (16) 3h39:05.0 41:44.7
45 388 John Quinn MICROGAMING Strang M30 (17) 3h39:10.1 41:49.8
46 60 Ben McLean TEAM WORZEL Douglas M23 (7) 3h39:17.3 41:57.0
47 811 Paul McGuire Ballygowan M40 (14) 3h39:21.3 42:01.0
48 86 Stuart Woodward Kirk Michael. Iom M23 (8) 3h39:37.0 42:16.7
49 929 Kieran Shields TEAM NORFOLK & GOODE Onchan M40 (15) 3h40:17.1 42:56.8
50 409 Graeme Saunders TEAM LAXEY Laxey M30 (18) 3h40:37.3 43:17.0
51 1085 Graham Hughes MANX MOUNTAIN BIKE CLUB Maughold M50 (5) 3h42:00.4 44:40.1
52 333 Daniel Meakin ATHERTON BIKE CLUB Bolton M30 (19) 3h43:13.3 45:53.0
53 180 John Crellin MANCHESTER WHEELERS Peel M30 (20) 3h43:24.7 46:04.4
54 608 Dave Curry Colby M40 (16) 3h44:37.8 47:17.5
55 594 Rob Cormode MANX MOUNTAIN BIKE CLUB Ramsey M40 (17) 3h45:50.8 48:30.5
56 78 Shaun Stewart Creeslough M23 (9) 3h46:27.2 49:06.9
57 1060 Andrew Foggo NEVIS CYCLES R T Fort William M50 (6) 3h46:28.0 49:07.7
58 108 Gavin Baxter Holmfirth M30 (21) 3h46:48.7 49:28.4
59 416 Darren Sharpe Ballasalla M30 (22) 3h47:38.2 50:17.9
60 927 Elliott Sherman SPIDER CYCLING CLUB Douglas M40 (18) 3h48:00.5 50:40.2
61 913 John Rowlands MILBURY CONTRACTORS Wokingham M40 (19) 3h48:44.8 51:24.5
62 756 Mike Kelly 2 Onchan M40 (20) 3h48:52.4 51:32.1
63 781 Darren Leeming TEAM MANX RADIO Crosby. Iom M40 (21) 3h49:13.8 51:53.5
64 65 Lee Monks Craven Arms M23 (10) 3h49:15.5 51:55.2
65 604 Cameron Crowther Stokesley M40 (22) 3h49:17.1 51:56.8
66 755 Mike Kelly 1 Castletown M40 (23) 3h49:24.9 52:04.6
67 128 Liam Brook WALDEN TRIATHLETES Saffron Walden M30 (23) 3h49:43.3 52:23.0
68 974 Phil Trussell TEAM MADISON Bermuda M40 (24) 3h49:54.5 52:34.2
69 743 Jim Jefferies JIMS TEAM Kendal M40 (25) 3h50:14.8 52:54.5
70 646 Michael Ferguson Douglas M40 (26) 3h50:23.3 53:03.0
71 1080 Neil Helks Ramsey M50 (7) 3h50:35.5 53:15.2
72 888 Roger Raatgever MICROGAMING Ballabeg M40 (27) 3h50:46.1 53:25.8
73 88 Omri Zerah SPIDER CYCLING CLUB Moshav Yaad M23 (11) 3h51:43.7 54:23.4
74 54 Chris Looney MICROGAMING St Marks M23 (12) 3h51:47.3 54:27.0
75 357 Dave Norman Braddan M30 (24) 3h51:51.9 54:31.6
76 1159 Peter Thomas Mold M50 (8) 3h52:32.4 55:12.1
77 66 Elliott Moore SIZZLE N SHAKE RACING Douglas M23 (13) 3h52:35.0 55:14.7
78 1005 John Wickham Broadmayne M40 (28) 3h52:49.1 55:28.8
79 59 Guy Martin Kirmington M23 (14) 3h53:36.3 56:16.0
80 824 Mark Mitchell PAUL MILNES CYCLES Bingley M40 (29) 3h53:43.6 56:23.3
81 398 Graeme Rolinson SPUTNIK Stafford M30 (25) 3h54:36.5 57:16.2
82 1300 Cheri Mills Wrexham 1W (1) 3h55:09.9 57:49.6
83 1214 Adam Johnson MANX VIKING WHEELERS Douglas U19 (3) 3h55:52.0 58:31.7
84 355 David Nickolls STALKERS Stafford M30 (26) 3h56:16.7 58:56.4
85 498 Aydon Aspin WHERETHIELARWI Tealby M40 (30) 3h56:32.2 59:11.9
86 603 Chris Crellin Braddan M40 (31) 3h56:49.7 59:29.4
87 749 Howard Jones Sulby M40 (32) 3h57:05.2 59:44.9
88 571 Stephen Clague 3 Colby M40 (33) 3h57:34.8 1h00:14.5
89 389 Simon Quirk Onchan M30 (27) 3h58:39.8 1h01:19.5
90 583 Russell Collister Port St Mary M40 (34) 3h58:40.9 1h01:20.6
91 1296 Jacqueline Lee Port Erin W35 (1) 3h58:54.5 1h01:34.2
92 900 David Rielly LAXEY WHEELERS Laxey M40 (35) 3h59:34.1 1h02:13.8
93 129 Andrew Brooks DOOM AND GLOOM Douglas M30 (28) 4h00:21.6 1h03:01.3
94 304 Paul Leach THE WOOLLYBACKS Prescot M30 (29) 4h00:23.7 1h03:03.4
95 1061 Gus French Little Hayfield M50 (9) 4h00:55.3 1h03:35.0
96 537 Martin Bonser OLD GOATS Douglas M40 (36) 4h01:28.5 1h04:08.2
97 942 Tony Sowden Burnley M40 (37) 4h02:25.4 1h05:05.1
98 34 Anthony Ferguson Ramsey M23 (15) 4h02:46.1 1h05:25.8
99 1069 Micky Grose MANX MOUNTAIN BIKE CLUB Lezayre. Iom M50 (10) 4h02:47.9 1h05:27.6
100 744 Gary Johnson Santon M40 (38) 4h03:02.0 1h05:41.7
101 454 Luke Vallance WREXHAM FIBRAX Whitchurch M30 (30) 4h03:54.6 1h06:34.3
102 606 Paul Cubbon Glen Vine M40 (39) 4h03:56.5 1h06:36.2
103 924 Paul Sheard Douglas M40 (40) 4h04:57.5 1h07:37.2
104 860 Simon Orme TEAM STALKER Rugeley M40 (41) 4h05:31.4 1h08:11.1
105 313 Neil Lupsic TEAM MADISON Bermuda M30 (31) 4h05:34.3 1h08:14.0
106 1226 Callum Riley Saffron Walden Y16 (1) 4h06:00.6 1h08:40.3
107 758 Andy Kennard MILBURY CONTRACTORS Eversley M40 (42) 4h06:19.2 1h08:58.9
108 716 Adrian Hobbs Ballasalla M40 (43) 4h06:33.2 1h09:12.9
109 262 Tom Hughes Douglas M30 (32) 4h06:43.8 1h09:23.5
110 211 Dale Farquhar LAXEY WHEELERS Laxey M30 (33) 4h07:15.2 1h09:54.9
111 657 Uzi Galili SPIDER CYCLING CLUB Israel M40 (44) 4h07:24.9 1h10:04.6
112 117 Jason Bolt LOAGHTAN LOADED Glen Maye M30 (34) 4h07:33.9 1h10:13.6
113 1107 John Marchment EVIE'S FAN CLUB Glenvine M50 (11) 4h07:53.5 1h10:33.2
114 977 Kevan Underhill Northwich M50 (12) 4h08:04.4 1h10:44.1
115 14 Stephen Caley Peel M23 (16) 4h08:11.9 1h10:51.6
116 144 Duncan Cash ATHERTON BIKE CLUB Westhoughton M30 (35) 4h08:27.1 1h11:06.8
117 1128 John Qualtrough Castletown M50 (13) 4h08:42.6 1h11:22.3
118 1210 Graham Furner Douglas M23 (17) 4h09:10.0 1h11:49.7
119 273 Matthew Jeanes Dorchester M30 (36) 4h09:12.5 1h11:52.2
120 714 Gary Hinds TEAM BIKESTYLE Douglas M40 (45) 4h09:44.8 1h12:24.5
121 477 Scott Williams TEAM MADISON Bermuda M30 (37) 4h09:53.9 1h12:33.6
122 467 Michael Weir TEAM NORFOLK & GOODE Douglas M30 (38) 4h10:00.5 1h12:40.2
123 1017 Stephen Wood Douglas M40 (46) 4h11:00.7 1h13:40.4
124 298 Thomas Lamberton LAXEY WHEELERS Agneash M30 (39) 4h11:05.4 1h13:45.1
125 439 David Sweetman PORT ST MARY DENTAL PRACTICE Lonan M30 (40) 4h11:10.5 1h13:50.2
126 1323 Jacqueline Easton DIRT DIVAS Wokingham W40 (1) 4h11:12.4 1h13:52.1
127 1324 Jacqui Fletcher ELLAN VANNIN CC Ramsey W40 (2) 4h11:12.8 1h13:52.5
128 45 Graeme Hurst GINGER POO GODDARD Leeds M23 (18) 4h11:13.9 1h13:53.6
129 363 Andrew Oram Onchan M30 (41) 4h11:14.1 1h13:53.8
130 696 Dermot Hamill Douglas M40 (47) 4h11:30.4 1h14:10.1
131 614 Glenn Delaney Onchan M40 (48) 4h11:31.3 1h14:11.0
132 1037 Kenneth Carney Douglas M50 (14) 4h11:48.5 1h14:28.2
133 348 Scott Morgan TEAM MANX TELECOM Onchan M30 (42) 4h12:16.6 1h14:56.3
134 1041 Rob Christian Andreas M50 (15) 4h12:25.7 1h15:05.4
135 1016 Harvey Wood Ballaugh M40 (49) 4h12:37.5 1h15:17.2
136 684 David Griffin OLD GOATS Douglas M40 (50) 4h12:59.8 1h15:39.5
137 200 Michael Edwards THE COUNTRY MILERS Lache Lane M30 (43) 4h13:02.1 1h15:41.8
138 1224 Asael Pinsky SPIDER CYCLING CLUB Misgav Y16 (2) 4h13:41.2 1h16:20.9
139 1233 Yonoatan Zinder SPIDER CYCLING CLUB Israel Y16 (3) 4h13:41.6 1h16:21.3
140 1223 Guy Niv SPIDER CYCLING CLUB Atzmon U19 (4) 4h13:42.5 1h16:22.2
141 577 Alan Cole 2 MLEHWORLD Edinburgh M40 (51) 4h13:56.5 1h16:36.2
142 789 Gavin Linfield NEVIS CYCLES R T Fort William M40 (52) 4h14:06.7 1h16:46.4
143 573 Paul Clarke ISLE OF MAN POST OFFICE Castletown M40 (53) 4h14:11.8 1h16:51.5
144 1295 Nikki Lane OLD GOATS Ballasalla W35 (2) 4h14:30.1 1h17:09.8
145 630 Andrew Dunn Laxey M40 (54) 4h14:58.2 1h17:37.9
146 487 Martin Young Peel M30 (44) 4h14:59.8 1h17:39.5
147 1116 Paul Milnes PAUL MILNES CYCLES Bradford M50 (16) 4h15:07.2 1h17:46.9
148 870 Steve Partington Laxey M40 (55) 4h15:39.7 1h18:19.4
149 617 Mark Dodd Glen Vine M40 (56) 4h15:43.6 1h18:23.3
150 169 Gary Cooper LOAGHTAN LOADED Onchan M30 (45) 4h16:53.4 1h19:33.1
151 79 Todd Taylor MICROGAMING Ballamodha M23 (19) 4h17:36.5 1h20:16.2
152 818 Justin Meechan Port St Mary M40 (57) 4h18:05.3 1h20:45.0
153 40 David Harrison THE THREE LEGGED MEN Ramsey M23 (20) 4h18:14.6 1h20:54.3
154 490 Darren Allgood Macclesfield M40 (58) 4h18:49.8 1h21:29.5
155 859 Richard Orme SAD LADS Cannock M40 (59) 4h19:10.6 1h21:50.3
156 597 Noel Coward Nuneaton M40 (60) 4h19:14.9 1h21:54.6
157 1194 Ray Morriss WHEELBASE Ambleside M60 (2) 4h19:23.5 1h22:03.2
158 277 Peter Jones 1 Ramsey M30 (46) 4h19:27.1 1h22:06.8
159 1297 Julie Lyness MANX MOUNTAIN BIKE CLUB Ramsey W35 (3) 4h20:06.8 1h22:46.5
160 1127 John Preston Port St Mary M50 (17) 4h20:40.6 1h23:20.3
161 1105 Dominic Lowden LEWES WANDERERS Lewes M50 (18) 4h20:50.4 1h23:30.1
162 1229 Warwick Sanderson Ramsey U19 (5) 4h21:10.1 1h23:49.8
163 481 Rob Wood THEPEOPLESBIKE.COM Scunthorpe M30 (47) 4h22:00.2 1h24:39.9
164 317 Andrew Mackie ZURICH Peel M30 (48) 4h22:16.4 1h24:56.1
165 849 Paul Nolan ZURICH Laxey M40 (61) 4h22:18.4 1h24:58.1
166 515 Adrian Beale Foxdale M40 (62) 4h22:24.1 1h25:03.8
167 750 Sharon Katvan SPIDER CYCLING CLUB Israel M40 (63) 4h22:31.6 1h25:11.3
168 1013 Floyd Wilson Douglas M40 (64) 4h22:34.1 1h25:13.8
169 672 David Gooberman Port St Mary M40 (65) 4h22:52.3 1h25:32.0
170 1015 Dan Wood SHEEPSKULL ENDURO RIDERS Douglas M40 (66) 4h24:03.2 1h26:42.9
170 964 Allan Thompson Douglas M40 (66) 4h24:03.2 1h26:42.9
172 590 Nick Cooper Douglas M40 (68) 4h24:18.1 1h26:57.8
173 506 John Barker OLD GOATS Laxey M40 (69) 4h24:19.7 1h26:59.4
174 792 Keith Lowe Kirk Michael M40 (70) 4h24:31.9 1h27:11.6
175 131 Dan Broughton Barnetby M30 (49) 4h24:44.7 1h27:24.4
176 1328 Heather Greening KESWICK BIKES Keswick W40 (3) 4h24:46.2 1h27:25.9
177 118 Joe Boote GINGER POO GODDARD Bickleigh M30 (50) 4h24:52.6 1h27:32.3
178 165 John Coleman MICROGAMING Mount Murray M30 (51) 4h25:32.4 1h28:12.1
179 502 John Avill Rotherham M40 (71) 4h25:43.7 1h28:23.4
180 944 Nick Stamp PAUL MILNES CYCLES Bingley M40 (72) 4h26:01.0 1h28:40.7
181 103 Jethro Bartle Solihull M30 (52) 4h26:08.5 1h28:48.2
182 1064 Stuart Garry MANX MOUNTAIN BIKE CLUB Douglas M50 (19) 4h26:29.5 1h29:09.2
183 602 Paul Crane CLIFTON CC Hessay M40 (73) 4h26:32.4 1h29:12.1
184 1179 William Corkill Colby M60 (3) 4h26:46.0 1h29:25.7
185 106 Lee Batty Port Erin M30 (53) 4h27:10.8 1h29:50.5
186 462 Darren Walton TEAM RIVIERA Paignton M30 (54) 4h27:16.0 1h29:55.7
187 105 John Bateson Blackburn M30 (55) 4h27:40.2 1h30:19.9
188 198 Paul Duncan Horbury M30 (56) 4h27:57.3 1h30:37.0
189 263 Gordon Hull Canonbie M30 (57) 4h28:03.5 1h30:43.2
190 1059 Chris Fargher Kirk Michael M50 (20) 4h28:10.0 1h30:49.7
191 53 Thomas Lill GINGER POO GODDARD Hull M23 (21) 4h28:13.3 1h30:53.0
192 56 Andrew Lowe MLEHWORLD Long Ashton M23 (22) 4h28:18.1 1h30:57.8
193 142 Michael Campbell BELVOIR VIKINGS Nottingham M30 (58) 4h28:20.4 1h31:00.1
194 761 Neil Kerruish Douglas M40 (74) 4h28:22.2 1h31:01.9
194 648 Paul Flanders Glen Vine M40 (74) 4h28:22.2 1h31:01.9
196 1002 Guy Whaley Douglas M40 (76) 4h28:29.2 1h31:08.9
197 581 Ger Collins THE COUNTRY MILERS Wrexham M40 (77) 4h28:31.0 1h31:10.7
198 11 Neil Brogan Douglas M23 (23) 4h28:34.4 1h31:14.1
199 1209 James Everitt Kirk Michael Y16 (4) 4h28:36.1 1h31:15.8
200 234 Paul Gorrill Bury M30 (59) 4h28:53.5 1h31:33.2
201 345 Peter Moore Douglas M30 (60) 4h28:55.0 1h31:34.7
202 203 Wayne Elliott CLIFTON CC Pickering M30 (61) 4h28:56.3 1h31:36.0
203 342 Dean Mitchinson SHAFTERS Brotton M30 (62) 4h29:02.5 1h31:42.2
204 156 Steven Clague 2 Douglas M30 (63) 4h29:03.7 1h31:43.4
205 1023 Matti Zinder SPIDER CYCLING CLUB Israel M40 (78) 4h29:04.6 1h31:44.3
206 1396 Richard Trubshaw DOUGLAS M30 (64) 4h29:05.2 1h31:44.9
207 1046 Steve Cope Douglas M50 (21) 4h29:06.2 1h31:45.9
208 574 Michael Cleary Prestwich M40 (79) 4h29:11.2 1h31:50.9
209 112 Mark Berry SOUTHERN FREERIDERS Douglas M30 (65) 4h29:29.3 1h32:09.0
210 253 Gavin Hetherington Penrith M30 (66) 4h29:42.4 1h32:22.1
211 257 Lynton Hoch MICROGAMING Douglas M30 (67) 4h30:40.4 1h33:20.1
212 910 Richard Ross Macclesfield M40 (80) 4h31:02.2 1h33:41.9
212 689 Jonathon Hadcroft Halifax M40 (80) 4h31:02.2 1h33:41.9
214 170 Leslie Corran Onchan M30 (68) 4h31:03.6 1h33:43.3
215 738 Mark Huthings Woodbridge. M40 (82) 4h31:22.6 1h34:02.3
216 309 Mark Lorrimer Halifax M30 (69) 4h31:50.5 1h34:30.2
217 1232 Jack Wolstencroft Port Erin U19 (6) 4h31:57.2 1h34:36.9
218 190 Mark Davies Carlisle M30 (70) 4h32:03.8 1h34:43.5
219 599 Matthew Cox Oakworth M40 (83) 4h32:08.3 1h34:48.0
220 1239 George Bell Colby U23 (2) 4h32:18.8 1h34:58.5
221 873 Andrew Pegge TEAM LAXEY MUPPETS Laxey M40 (84) 4h32:30.2 1h35:09.9
222 58 Peter Marchment Glen Vine M23 (24) 4h32:42.4 1h35:22.1
223 227 Dave Gelling Colby M30 (71) 4h32:55.4 1h35:35.1
224 19 Ben Clegg Carnforth M23 (25) 4h32:57.2 1h35:36.9
225 189 Dan Davies PORT ST MARY DENTAL PRACTICE Peel M30 (72) 4h32:58.1 1h35:37.8
226 228 Shaun Gelling FOXDALE FREEDOM FIGHTERS Lower Foxdale M30 (73) 4h33:03.6 1h35:43.3
227 175 Vince Coyne TEAM PACHYDERM STALKERS Stafford M30 (74) 4h33:22.8 1h36:02.5
228 908 David Roethenbaugh Derby M40 (85) 4h33:30.8 1h36:10.5
229 27 Adam Duke Colby M23 (26) 4h33:47.0 1h36:26.7
230 777 Michael Lawson Bury St Edmunds M40 (86) 4h34:21.5 1h37:01.2
231 1264 Susannah Goddard GINGER POO GODDARD Leeds W23 (1) 4h34:25.1 1h37:04.8
232 560 John Cannon BCW Ilkeston M40 (87) 4h34:27.1 1h37:06.8
233 911 Stephen Ross NIGHT RIDERS Carnforth M40 (88) 4h34:57.2 1h37:36.9
234 775 Andrew Lawrence Whaley Bridge M40 (89) 4h35:28.2 1h38:07.9
235 1052 Jim Davidson SHEEPSKULL ENDURO RIDERS Braddan M50 (22) 4h35:29.7 1h38:09.4
236 1205 Adam Cowin Onchan U19 (7) 4h35:30.7 1h38:10.4
237 635 Pete Emmerson York M40 (90) 4h35:36.7 1h38:16.4
238 28 Benjamin Dunlop Douglas M23 (27) 4h35:43.3 1h38:23.0
239 711 Kevin Hill TEAM KLING-ON Carlin How M40 (91) 4h35:59.7 1h38:39.4
240 283 Darryl Keen ANDERS ELECTRONICS Berkhamsted M30 (75) 4h36:10.6 1h38:50.3
241 436 Wayne Stirrup Over Hulton M30 (76) 4h36:13.4 1h38:53.1
242 1235 Sam Arthur Hawick U23 (3) 4h36:28.0 1h39:07.7
243 15 Duncan Campbell SEE COMMENTS London M23 (28) 4h37:01.5 1h39:41.2
244 1167 John Watterson Peel M50 (23) 4h37:06.9 1h39:46.6
245 251 Stephen Hearnden Port Erin M30 (77) 4h37:08.2 1h39:47.9
246 212 Steven Fenby Eagglescliffe M30 (78) 4h37:30.9 1h40:10.6
247 916 Roger Rutherford MILBURY CONTRACTORS Camberley M40 (92) 4h37:51.1 1h40:30.8
248 1091 Peter Jones 3 Conwy M50 (24) 4h37:59.4 1h40:39.1
249 791 Jeff Looker ISLE OF MAN FIRE SERVICE Douglas M40 (93) 4h38:02.1 1h40:41.8
250 1292 Jo Hawkins Ramsey W35 (4) 4h38:26.3 1h41:06.0
251 284 Stephen Kelly 1 Braddan M30 (79) 4h38:27.0 1h41:06.7
252 276 Paul Jones Henryd M30 (80) 4h39:11.6 1h41:51.3
253 185 Billy Cubbon SOUTHERN FREERIDERS Port Erin M30 (81) 4h39:29.9 1h42:09.6
254 1014 Martin Witney Derby M40 (94) 4h39:50.2 1h42:29.9
255 84 Robert Watts Stoke-On-Trent. Staffordshire M23 (29) 4h39:51.3 1h42:31.0
256 733 Mark Hughes 3 AMIGOS Kidderminster M40 (95) 4h40:33.3 1h43:13.0
257 146 Paul Cawley TEAM CREEP Peel M30 (82) 4h40:41.2 1h43:20.9
258 551 Andy Cain Glenvine M40 (96) 4h40:47.2 1h43:26.9
259 757 Steve Kelly 3 Douglas M40 (97) 4h40:55.1 1h43:34.8
260 229 Dean Gilbert Douglas M30 (83) 4h40:59.2 1h43:38.9
261 620 Gerard Downes Ilkley M40 (98) 4h41:03.2 1h43:42.9
262 1142 Steve Shimmin Onchan M50 (25) 4h41:08.2 1h43:47.9
263 184 Richard Cryer BODY SHACK FITNESS Douglas M30 (84) 4h41:09.1 1h43:48.8
264 1053 Simon Davies Hale M50 (26) 4h41:13.2 1h43:52.9
265 213 Stuart Fenton Santon M30 (85) 4h41:17.4 1h43:57.1
266 319 Slawomir Marchewka Douglas M30 (86) 4h41:18.1 1h43:57.8
267 16 Rob Campbell Ramsey M23 (30) 4h41:21.8 1h44:01.5
268 996 Richard Watson RAMSEY FIRE Ramsey M40 (99) 4h41:25.5 1h44:05.2
269 362 Andy Oneill Trentham M30 (87) 4h41:31.6 1h44:11.3
270 951 Tony Stubbs Stone M40 (100) 4h41:33.4 1h44:13.1
271 155 Steven Clague 1 Lonan M30 (88) 4h41:34.9 1h44:14.6
272 1301 Clare Morris CCMBC Penrith W35 (5) 4h41:42.3 1h44:22.0
273 922 Lewis Shaw Oldham M40 (101) 4h41:54.3 1h44:34.0
274 991 Mark Waterhouse THE WIGGINTON GREYHOUNDS Wigginton M40 (102) 4h42:01.5 1h44:41.2
275 483 Paul Woodham PORK PIES STEALTH DIVISION Windlesham M30 (89) 4h42:27.2 1h45:06.9
276 1008 Mark Willacy NIGHT RIDERS Kendal M40 (103) 4h42:30.8 1h45:10.5
277 154 Simon Clague Kirk Michael M30 (90) 4h42:39.2 1h45:18.9
278 621 Brian Draper Baldrine M40 (104) 4h43:01.9 1h45:41.6
279 327 Paul McEvoy Douglas M30 (91) 4h43:02.4 1h45:42.1
280 244 Andrea Harrower Dromara W35 (6) 4h43:06.6 1h45:46.3
281 310 Ranulf Lucas Laxey M30 (92) 4h43:28.2 1h46:07.9
282 728 Peter Hounsell Dougals M40 (105) 4h43:33.1 1h46:12.8
283 505 Jeffrey Barber CLIFTON CC York M40 (106) 4h43:33.4 1h46:13.1
284 459 Roger Wadsworth THE HEAD SHOT TEAM Tewkesbury M30 (93) 4h43:43.6 1h46:23.3
285 326 Robert McCarthy THE HEAD SHOT TEAM Tewkesbury M30 (94) 4h43:50.4 1h46:30.1
286 4 Chris Bass Onchan M23 (31) 4h43:51.3 1h46:31.0
287 724 Simon Holme PACHYDERM STALKERS Brocton M40 (107) 4h43:56.2 1h46:35.9
288 1031 Mark Bolton PAUL MILNES CYCLES Shipley M50 (27) 4h44:10.6 1h46:50.3
289 938 Peter Smith Port Erin M40 (108) 4h44:22.3 1h47:02.0
290 201 Nick Edwards Onchan M30 (95) 4h44:26.6 1h47:06.3
291 495 Gary Ashe Douglas M40 (109) 4h44:31.7 1h47:11.4
292 649 Neil Fleetwood NIGHT RIDERS Kendal M40 (110) 4h44:36.1 1h47:15.8
293 1399 Gary Gardner FOURMASTERS LETTERKENNY M30 (96) 4h44:44.2 1h47:23.9
294 640 Tony Fallon Farm Hill M40 (111) 4h45:06.1 1h47:45.8
295 659 Tony Garman Cardiff M40 (112) 4h45:28.4 1h48:08.1
295 579 Roger Colling-Morgan MIGGLY MOOS Cardiff M40 (112) 4h45:28.4 1h48:08.1
297 710 Gareth Hey PAUL MILNES CYCLES Shipley M40 (114) 4h46:01.5 1h48:41.2
298 1150 Roger Stubbs Burnley M50 (28) 4h46:32.0 1h49:11.7
299 979 Lewis Veale PDMS Colby M40 (115) 4h46:36.1 1h49:15.8
300 957 Neil Tait CHEVIOTS Wooler M40 (116) 4h47:14.5 1h49:54.2
301 835 Richard Morgan Tunstall M40 (117) 4h47:33.2 1h50:12.9
302 912 Simon Rostron YORKSHIRE LADS Bradford M40 (118) 4h47:34.4 1h50:14.1
303 1275 Gemma Bond STALKERS Staffordshire W35 (7) 4h47:36.4 1h50:16.1
304 652 Brian Forrest Ramsey M40 (119) 4h47:49.7 1h50:29.4
305 712 Jeff Hillis Newtownabbey M40 (120) 4h48:18.2 1h50:57.9
306 1154 Steve Taylor 2 Kendal M50 (29) 4h48:37.1 1h51:16.8
307 3 Andrew Bass Onchan M23 (32) 4h48:39.2 1h51:18.9
308 729 Graham How Blackburn M40 (121) 4h48:48.8 1h51:28.5
309 164 Alan Cole 1 YSTWYTH MTB Borth M30 (97) 4h48:57.5 1h51:37.2
310 809 Jon McGowan MICROGAMING Castletown M40 (122) 4h49:03.4 1h51:43.1
