Under 25’s | ||
Position | Name | Time |
1 | Rory O' Callaghan | 03:46:29 |
2 | Andrew Cook | 03:47:50 |
3 | Oliver Clague | 04:10:12 |
4 | Robert Sorby | 04:13:24 |
5 | Stephen Carrigan | 04:16:49 |
6 | Jonathon Huyton | 04:18:57 |
7 | Andrew Crennell | 04:36:35 |
8 | John Crellin | 04:53:03 |
9 | Matthew Monk | 04:58:53 |
10 | Anthony Fergusson | 05:08:44 |
11 | Joseph Rooney | 05:22:00 |
12 | Andy Jones | 05:34:04 |
13 | Tristan Reedes | 05:35:19 |
14 | Neil Brewis | 06:01:51 |
15 | Ian Jones | 06:32:09 |
Craig Rogers | DNF | |
Daniel Buckcross | DNF | |
Paul Renshaw | DNF | |
David Williams | DNF | |
Lee Casement | DNF | |
Tristan Gell | DNF | |
Mark Hill | DNF | |
Seniors | ||
Position | Name | Time |
1 | Steve Hardie | 03:27:23 |
2 | Ian Payne | 03:41:02 |
3 | Kelvin Quayle | 03:44:03 |
4 | Kevin Conlon | 03:46:29 |
5 | Carl Woods | 03:54:43 |
6 | Adrian Beale | 03:56:20 |
7 | Keith Lowe | 03:57:16 |
8 | Brian Forrest | 03:59:23 |
9 | Neil Birchall | 04:02:49 |
10 | Alun Garton | 04:14:03 |
11 | Andrew Reid | 04:14:28 |
12 | Richard Chibnall | 04:21:25 |
13 | Mike Banks | 04:26:08 |
14 | Mark Wagstaffe | 04:26:58 |
15 | Lee Partington | 04:31:55 |
16 | Steve Partington | 04:31:57 |
17 | Nigel Morris | 04:37:54 |
18 | Chris Vincent | 04:41:28 |
19 | Andrew Gosnell | 04:42:06 |
20 | Juan Owens | 04:42:29 |
21 | R Cooil | 04:44:08 |
22 | S Tindall | 04:51:17 |
23 | Michael Melvin | 04:51:19 |
24 | Mark Caley | 04:51:20 |
25 | Mike Kelly | 04:52:35 |
26 | Mark Corkill | 05:01:33 |
27 | Gareth Murray | 05:03:59 |
28 | Nigel Whalley | 05:16:50 |
29 | Paul Ansermoz | 05:18:52 |
30 | Derek Moultrie | 05:19:34 |
31 | John Corkill | 05:19:40 |
32 | S Lloyd | 05:25:02 |
33 | A Pegge | 05:25:11 |
34 | Joe Kniveton | 05:26:05 |
35 | John Dunwell | 05:28:23 |
36 | Steve Morrow | 05:37:20 |
37 | John Gleave | 05:39:38 |
38 | Keith Williams | 05:43:01 |
39 | C Melvin | 05:48:43 |
40 | Simon Green | 06:12:54 |
41 | Richard Boyco | 06:42:31 |
42 | Rodney Kaye | 06:42:33 |
43 | Jason Hickman | 05:39:38 |
Martin Ikast | DNF | |
Tony Radcliffe | DNF | |
Peter Radcliffe | DNF | |
Gary Hinds | DNF | |
Russell Collister | DNF | |
Kevin Kelly | DNF | |
Neil Kelly | DNF | |
Jason Tabone | DNF | |
Anthony Quine | DNF | |
Stewart Waton | DNS | |
Veterans | ||
Position | Name | Time |
1 | Tony Varley | 03:09:18 |
2 | Nick Dinsdale | 03:35:08 |
3 | Geoff Ennett | 03:54:26 |
4 | Graham Hughes | 04:02:20 |
5 | Dave Maddrell | 04:25:20 |
6 | Jim Cottier | 04:49:15 |
7 | Dave Arnold | 04:51:38 |
8 | Neil Helks | 04:58:50 |
9 | Steven Brook | 05:13:38 |
10 | Brian Tew | 05:16:56 |
11 | Michael Murray | 05:36:27 |
12 | A Whipp | 05:36:47 |
13 | Peter Gilson | 06:35:47 |
Philip Green | DNF | |
David Boyd | DNF | |
Frank Murray | DNF | |
Barry Kennedy | ||
Ladies | ||
Position | Name | Time |
1 | Jackie Fletcher | 03:54:26 |
2 | Rachel Pickard | 06:42:31 |
K. Yates | DNF | |
Marina Hickman | DNF | |
Relay Teams | ||
Position | Name | Time |
1 | Tom Lomax | 04:29:54 |
Craig Evans | ||
Andrew Burrows | ||
Julie Evans |
Last Updated on 24th November 2000
Manx Mountain Bike Club