END TO END CHALLENGE
SEPTEMBER 12, 2004
Race number First Name Surname M or F Age Group Start Time Finish Time Race Time Pos
2 Andrew Roche M S 10:00:00 13:14:37 03:14:37 1
227 Tristan Gell M S 10:00:00 13:15:22 03:15:22 2
4 Chris Tierney M V 10:00:00 13:25:29 03:25:29 3
174 Barry Stewart M Y 10:00:00 13:25:53 03:25:53 4
6 Paul Trott M S 10:00:00 13:27:26 03:27:26 5
199 Anthony White M S 10:00:00 13:31:36 03:31:36 6
19 Jonathan Bellis M Y 10:00:00 13:33:39 03:33:39 7
5 Julian Corlett M V 10:00:00 13:35:40 03:35:40 8
8 Neil Hodgson M S 10:00:00 13:35:44 03:35:44 9
9 Mike Craine M S 10:00:00 13:43:25 03:43:25 10
121 Juan Kinley M S 10:00:00 13:44:35 03:44:35 11
171 Paul Sheard M V 10:00:00 13:47:28 03:47:28 12
142 Elliott Moore M Y 10:00:00 13:47:32 03:47:32 13
146 Paul Cubbon M V 10:00:00 13:51:25 03:51:25 14
96 Mark Harrison M S 10:00:00 13:52:16 03:52:16 15
90 David Griffin M S 10:00:00 13:54:55 03:54:55 16
27 Graham Hughes M V 10:00:00 13:56:39 03:56:39 17
60 Tom Cringle M Y 10:00:00 13:58:27 03:58:27 18
73 Geoff Ennett M V 10:00:00 13:59:47 03:59:47 19
123 Paul Kneen M S 10:00:00 14:00:38 04:00:38 20
98 Neil Helks M V 10:00:00 14:01:03 04:01:03 21
126 Chris Lee M S 10:00:00 14:01:24 04:01:24 22
228 Brian Hunter M S 10:00:00 14:01:39 04:01:39 23
207 Gary Hinds M V 10:00:00 14:02:36 04:02:36 24
84 David Glover M V 10:00:00 14:02:59 04:02:59 25
70 Vincent Eastwood M S 10:00:00 14:06:56 04:06:56 26
134 Johnny McCabe M V 10:00:00 14:09:25 04:09:25 27
170 Russell Sansom M S 10:00:00 14:09:34 04:09:34 28
143 Russell Moore M Y 10:00:00 14:11:42 04:11:42 29
136 Gerry McCabe M S 10:00:00 14:14:34 04:14:34 30
148 David Norman M V 10:00:00 14:16:37 04:16:37 31
94 Chris Harrison M S 10:00:00 14:17:49 04:17:49 32
17 Alistair Beattie M S 10:00:00 14:20:53 04:20:53 33
37 Mark Caley M S 10:00:00 14:21:50 04:21:50 34
112 Stuart Jenkins M S 10:00:00 14:21:50 04:21:50 34
195 John Watterson M V 10:00:00 14:22:19 04:22:19 36
113 Howard Jones M V 10:00:00 14:23:25 04:23:25 37
49 Russell Collister M S 10:00:00 14:23:51 04:23:51 38
172 Steve Shimmin M V 10:00:00 14:24:47 04:24:47 39
64 Julian Donnelly M V 10:00:00 14:25:17 04:25:17 40
223 Tony Paxton M S 10:00:00 14:25:34 04:25:34 41
197 Guy Whaley M S 10:00:00 14:25:39 04:25:39 42
129 Keith Lowe M V 10:00:00 14:26:07 04:26:07 43
87 Alan Gray M S 10:00:00 14:31:01 04:31:01 44
45 Rob Christian M V 10:00:00 14:31:09 04:31:09 45
119 Michael Kelly M S 10:00:00 14:35:29 04:35:29 46
217 Joe Kniveton M V 10:00:00 14:37:14 04:37:14 47
40 Andy Cannell M Y 10:00:00 14:40:21 04:40:21 48
51 Anthony Cooper M S 10:00:00 14:44:05 04:44:05 49
164 Graeme Roberts M V 10:00:00 14:46:21 04:46:21 50
145 Gareth Murray M S 10:00:00 14:47:37 04:47:37 51
194 Errol Watson M S 10:00:00 14:50:12 04:50:12 52
16 Andrew Beattie M V 10:00:00 14:50:53 04:50:53 53
46 Adrian Brooks M S 10:00:00 14:52:35 04:52:35 54
135 Declan McCabe M V 10:00:00 14:53:03 04:53:03 55
91 Matthew Griffiths M S 10:00:00 14:53:13 04:53:13 56
147 Buster Nixon M V 10:00:00 14:55:11 04:55:11 57
152 Nick Parry M V 10:00:00 14:55:34 04:55:34 58
83 David Gilchrist M X 10:00:00 14:56:19 04:56:19 59
109 Jonathon Huyton M S 10:00:00 14:56:39 04:56:39 60
122 Mark Kneen M S 10:00:00 14:58:06 04:58:06 61
48 Lee Clayton M S 10:00:00 14:58:25 04:58:25 62
167 John Ronan M V 10:00:00 14:59:09 04:59:09 63
203 Harvey Wood M S 10:00:00 14:59:23 04:59:23 64
190 Phil Trussell M V 10:00:00 14:59:42 04:59:42 65
186 Simon Taylor M V 10:00:00 15:00:02 05:00:02 66
180 Jonathan Stringer M S 10:00:00 15:00:14 05:00:14 67
184 Chris Cain M V 10:00:00 15:00:55 05:00:55 68
155 Tim Pressley M S 10:00:00 15:01:24 05:01:24 69
63 Graham Dickenson M X 10:00:00 15:02:45 05:02:45 70
28 Stuart Brew M S 10:00:00 15:03:28 05:03:28 71
106 Tom Hughes M S 10:00:00 15:03:44 05:03:44 72
185 Luke Taylor M Y 10:00:00 15:05:28 05:05:28 73
15 Neecol Barlow F S 10:00:00 15:05:43 05:05:43 74
11 Andrew Ascroft M V 10:00:00 15:07:24 05:07:24 75
92 Dermot Hamill M S 10:00:00 15:08:16 05:08:16 76
196 Rick Wells-Cole M V 10:00:00 15:09:48 05:09:48 77
193 Tim Warne M Y 10:00:00 15:10:43 05:10:43 78
210 Juan Owens M S 10:00:00 15:10:59 05:10:59 79
55 Neil Corlett M S 10:00:00 15:11:31 05:11:31 80
78 Simon Fox M V 10:00:00 15:13:04 05:13:04 81
151 Ronan O'Toole M S 10:00:00 15:13:17 05:13:17 82
61 Stephen Davies M S 10:00:00 15:13:55 05:13:55 83
200 David Whorral M S 10:00:00 15:14:46 05:14:46 84
38 Stephen Caley M Y 10:00:00 15:15:10 05:15:10 85
82 Patrick Geleziunas M Y 10:00:00 15:15:24 05:15:24 86
220 Richard Cuffwright M V 10:00:00 15:17:52 05:17:52 87
54 Mark Corkill M S 10:00:00 15:18:34 05:18:34 88
71 Alistair Elliott M S 10:00:00 15:21:45 05:21:45 89
230 Stuart Temple M V 10:00:00 15:22:17 05:22:17 90
140 Les Millar M X 10:00:00 15:23:44 05:23:44 91
88 James Green M S 10:00:00 15:23:46 05:23:46 92
138 Andy McGill M S 10:00:00 15:24:28 05:24:28 93
168 Paul Rushton M S 10:00:00 15:26:31 05:26:31 94
183 Jonathan Staley M S 10:00:00 15:27:05 05:27:05 95
114 Andrew Jowett M S 10:00:00 15:27:09 05:27:09 96
149 Steve Ormerod M V 10:00:00 15:29:25 05:29:25 97
74 Tony Fallon M V 10:00:00 15:29:29 05:29:29 98
137 Paul McEvoy M S 10:00:00 15:29:39 05:29:39 99
173 Jennifer Steele F S 10:00:00 15:29:40 05:29:40 100
43 David Cavendish M V 10:00:00 15:30:52 05:30:52 101
69 John Dunwell M S 10:00:00 15:31:03 05:31:03 102
221 Michael Melvin M S 10:00:00 15:31:20 05:31:20 103
234 Brian Draper M V 10:00:00 15:31:27 05:31:27 104
131 Tom Marchment M Y 10:00:00 15:32:42 05:32:42 105
205 James Wright M Y 10:00:00 15:33:03 05:33:03 106
232 Shaun Faragher M 10:00:00 15:34:09 05:34:09 107
161 John Rawstron M X 10:00:00 15:34:11 05:34:11 108
39 Dave Wood M V 10:00:00 15:35:00 05:35:00 109
225 Judy Needham M S 10:00:00 15:35:02 05:35:02 110
132 Neil Matthew M V 10:00:00 15:35:07 05:35:07 111
62 Michael Davies M S 10:00:00 15:35:17 05:35:17 112
201 Kevin Willson M S 10:00:00 15:35:55 05:35:55 113
68 Lisa Dunwell F S 10:00:00 15:35:59 05:35:59 114
216 Daniel Wood M S 10:00:00 15:36:22 05:36:22 115
47 Tony Clark M S 10:00:00 15:36:48 05:36:48 116
116 Alan Keeling M V 10:00:00 15:36:48 05:36:48 116
224 Andrew Malpass M S 10:00:00 15:37:34 05:37:34 118
165 Liz Roberts F S 10:00:00 15:39:47 05:39:47 119
141 Jason Moffatt M S 10:00:00 15:39:52 05:39:52 120
52 Brian Cooper M V 10:00:00 15:40:42 05:40:42 121
212 Paul Devereau M S 10:00:00 15:41:06 05:41:06 122
12 Michael Ashley M S 10:00:00 15:42:34 05:42:34 123
50 Ron Grandon M S 10:00:00 15:42:34 05:42:34 123
101 Chris Hetherson M S 10:00:00 15:43:21 05:43:21 125
226 Richard Watson M S 10:00:00 15:43:22 05:43:22 126
128 Tom Lomax M X 10:00:00 15:44:45 05:44:45 127
22 James Blackburn M Y 10:00:00 15:49:34 05:49:34 128
211 Gary Cain M S 10:00:00 15:50:47 05:50:47 129
24 Ian Bowden M V 10:00:00 15:51:55 05:51:55 130
100 Steven Hepworth M S 10:00:00 15:53:14 05:53:14 131
85 David Gooberman M S 10:00:00 15:54:49 05:54:49 132
67 Colin Duggin M S 10:00:00 15:55:32 05:55:32 133
18 Stuart Beaumont M X 10:00:00 15:56:26 05:56:26 134
58 Andrew Cowley M Y 10:00:00 15:56:34 05:56:34 135
133 Graham Matthew M Y 10:00:00 15:56:45 05:56:45 136
103 Steve Honeybone M S 10:00:00 15:57:59 05:57:59 137
20 Matt Benson M S 10:00:00 15:59:40 05:59:40 138
53 John Corkill M V 10:00:00 15:59:40 05:59:40 138
177 Steven Smith M S 10:00:00 16:00:20 06:00:20 140
99 Simon Heptonstall M S 10:00:00 16:02:18 06:02:18 141
118 Steve Kelly M S 10:00:00 16:02:46 06:02:46 142
93 Mike Hanley M X 10:00:00 16:04:48 06:04:48 143
75 Harry Feather M S 10:00:00 16:05:12 06:05:12 144
208 Ben Dunlop M Y 10:00:00 16:05:30 06:05:30 145
104 Alan Hoppers M S 10:00:00 16:05:53 06:05:53 146
162 Andrew Reid M Y 10:00:00 16:06:06 06:06:06 147
187 Brian Tew M X 10:00:00 16:06:07 06:06:07 148
107 Rob Hughes M V 10:00:00 16:06:38 06:06:38 149
163 Keith Reynolds M V 10:00:00 16:07:50 06:07:50 150
81 Andrew Gallagher M S 10:00:00 16:09:38 06:09:38 151
21 Gavin Callow M S 10:00:00 16:09:45 06:09:45 152
191 Chris Vincent M V 10:00:00 16:11:28 06:11:28 153
156 Judy Purkis F S 10:00:00 16:13:27 06:13:27 154
72 Greg Elson M V 10:00:00 16:13:28 06:13:28 155
56 Russell Cowell M S 10:00:00 16:13:40 06:13:40 156
125 Thomas Lamberton M S 10:00:00 16:13:40 06:13:40 156
105 Elwyn Hughes M V 10:00:00 16:14:38 06:14:38 158
157 Keith Quane M S 10:00:00 16:14:40 06:14:40 159
26 Peter Brannan M V 10:00:00 16:15:00 06:15:00 160
222 Ronan Quilley M S 10:00:00 16:17:29 06:17:29 161
79 Sean Gadman M X 10:00:00 16:26:09 06:26:09 162
65 Rob Doyle M S 10:00:00 16:29:15 06:29:15 163
111 Martin Jagger M V 10:00:00 16:39:11 06:39:11 164
214 Nicholas Cook M X 10:00:00 16:40:55 06:40:55 165
41 Brendan Carty M V 10:00:00 16:46:10 06:46:10 166
25 Stuart Boyd M S 10:00:00 16:54:31 06:54:31 167
213 Ian Mudie M S 10:00:00 16:54:32 06:54:32 168
23 Mark Blackman M V 10:00:00 17:03:08 07:03:08 169
32 Rob Broughton M S 10:00:00 17:10:47 07:10:47 170
33 Gregory Broughton M V 10:00:00 17:14:17 07:14:17 171
182 Graham Sutton M V 10:00:00 17:19:04 07:19:04 172
160 Tony Radcliffe M V 10:00:00 17:35:33 07:35:33 173
29 Jennie Brierley F S 10:00:00 DNF DNF DNF
31 Andrew Brooks M S 10:00:00 DNF DNF DNF
66 Mike Duffy M V 10:00:00 DNF DNF DNF
77 Brian Forrest M S 10:00:00 DNF DNF DNF
80 Johnny Galbraith M S 10:00:00 DNF DNF DNF
95 David Harrison M Y 10:00:00 DNF DNF DNF
139 Fergal McLoughlin M S 10:00:00 DNF DNF DNF
181 David Stacey M X 10:00:00 DNF DNF DNF
218 Ramsey Richardson M S 10:00:00 DNF DNF DNF
231 Aidan Tucker M S 10:00:00 DNS DNS DNS
1 Elliott Baxter M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
3 Andrew Cook M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
7 Graeme Hatcher M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
10 Aaron Livsey M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
13 Robert Atkins M X 10:00:00 DNS/DNF DNS/DNF DNS/DNF
14 Mike Banks M V 10:00:00 DNS/DNF DNS/DNF DNS/DNF
30 Andrew Brierley M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
34 David Buttery M V 10:00:00 DNS/DNF DNS/DNF DNS/DNF
35 Brendan Byrne M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
36 Michael Caine M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
42 Judith Cargill F S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
44 Julian Chappell M V 10:00:00 DNS/DNF DNS/DNF DNS/DNF
57 Tim Cowin M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
59 Bruce Craig M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
76 Tim Ferguson M X 10:00:00 DNS/DNF DNS/DNF DNS/DNF
86 Peter Dyer M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
89 John Green M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
97 Dion Hatton F S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
102 William Hodgkinson M V 10:00:00 DNS/DNF DNS/DNF DNS/DNF
108 Marion Hughston F S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
110 Paul Jackson M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
115 Rod Kaye M V 10:00:00 DNS/DNF DNS/DNF DNS/DNF
117 Ian Kelly M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
120 Peter Kennaugh M V 10:00:00 DNS/DNF DNS/DNF DNS/DNF
124 John Knight M V 10:00:00 DNS/DNF DNS/DNF DNS/DNF
127 Richard Little M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
130 Duncan Mackay M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
144 Jason Morris M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
150 Stephen Ormerod M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
153 Brian Pearson M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
154 Dominic Pix M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
158 Christopher Quayle M Y 10:00:00 DNS/DNF DNS/DNF DNS/DNF
159 Roger Raatgever M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
166 Nick Robinson M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
169 Wati Ruwliu M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
175 Andrew Simpson M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
176 Deborah Storer F S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
178 Andrew Smith M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
179 Ian Storer M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
188 Chris Thomas M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
189 Richard Thornton M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
192 Chris Waller M Y 10:00:00 DNS/DNF DNS/DNF DNS/DNF
198 Robert Wheeler M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
202 Craig Wolstencroft M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
204 Jonathan Wright M X 10:00:00 DNS/DNF DNS/DNF DNS/DNF
206 Andrew Bentley M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
209 Colin Sheard M V 10:00:00 DNS/DNF DNS/DNF DNS/DNF
215 Gillian Percival F V 10:00:00 DNS/DNF DNS/DNF DNS/DNF
219 Gavin Quayle M S 10:00:00 DNS/DNF DNS/DNF DNS/DNF
229 Ian Smith M X 10:00:00 DNS/DNF DNS/DNF DNS/DNF
233 Philip Hughes M 10:00:00 DNS/DNF DNS/DNF DNS/DNF
Age Groups
Y = Youth (16-24)
S = Senior (25-39)
V = Veteran (40-49)
X = SuperVet (50+)