Name
|
Date
|
Organisation
|
Location
|
Type
|
View
|
Ramsey Bakery End to End Walk | 18/09/2022 | Isle of Man Veteran Athletes' | Point of Ayre to Calf Sound | Info/Online Entry/Results (Link) | View |
| | | | Info/Online Entry/Results (Link) | View |
NAC No Rest For the Wicked 10k | 16/08/2022 | Nothern Athletic Club | Mooragh Park, Ramsey | Info/Online Entry/Results (Link) | View |
Microgaming Isle of Man Marathon & Half Marathon
| 14/08/2022 | Isle of Man Veteran Athletes' | Ballacloan Stadium, Ramsey IoM | Info/Online Entry/Results (Link) | View |
Bikestyle Jurby Track Series - Round 8 | 04/08/2022 | Manx Viking Wheelers | Jurby Airfield | Results (Link) | View |
Manx Middle-Distance Triathlon | 31/07/2022 | Manx Tri Club | Mooragh Park, Ramsey | Info/Online Entry/Results (Link) | View |
UCI Gran Fondo & Time Trial | 16/07/2022 | Gran Fondo Isle of Man | Mooragh Park, Ramsey | Info/Online Entry/Results (Link) | View |
Mini "Parish" Fun Walk for Kids | 16/07/2022 | Isle of Man Rotary Club | St John's Arboretum | Info/Online Entry/Results (Link) | View |
KPMG Promenade Relay | 08/07/2022 | KPMG | Marine Drive, Douglas | Info/Online Entry/Results (Link) | View |
Bikestyle Jurby Track Series - Round 6 | 07/07/2022 | Manx Viking Wheelers | Jurby Airfield | Results (Link) | View |
Zurich Lighthouses Challenge | 03/07/2022 | Ollie Last | Douglas | Info/Online Entry/Results (Link) | View |
Ramsey Motorcycle Club Enduro | 02/07/2022 | Ramsey Motorcycle Club | Ballaugh/Brookdale | Results (Link) | View |
Northern Athletic Club - Park Run Round 4 | 01/07/2022 | Northern Athletic Club | Mooragh Park, Ramsey | Info/Online Entry/Results (Link) | View |
Canada Life International 10s League - Round 6 | 29/06/2022 | Isle of Man Cycling Association | Ramsey | Results (Link) | View |
LANDSCAPE.IM Longest Day Longest Ride | 25/06/2022 | Loaghtan Loaded | Conrhenny Plantation | Info/Online Entry/Results (Link) | View |
Bikestyle Jurby Track Series - Round 5 | 23/06/2022 | Manx Viking Wheelers | Jurby Airfield | Results (Link) | View |
Manx Mud Downhill Round 2 | 19/06/2022 | Manx Mud | TBC | Info/Online Entry/Results (Link) | View |
Manx Telecom Parish Walk | 18/06/2022 | Manx Harriers | Isle of Man | Info/Online Entry/Results (Link) | View |
Canada Life International 10s League - Round 5 | 15/06/2022 | Isle of Man Cycling Association | Ramsey | Results (Link) | View |
Northern Athletic Club - Park Run Round 3 | 27/05/2022 | Northern Athletic Club | Mooragh Park, Ramsey | Info/Online Entry/Results (Link) | View |
Canada Life International 10s League - Round 4 | 25/05/2022 | Isle of Man Cycling Association | Ramsey | Results (Link) | View |
Manx Mud Downhill Round 1 | 22/05/2022 | Manx Mud | TBC | Info/Online Entry/Results (Link) | View |
Race The Sun | 21/05/2022 | The Children's Centre | Isle of Man Coastal Path | Info/Online Entry/Results (Link) | View |
Bikestyle Jurby Track Series - Round 4 | 19/05/2022 | Manx Viking Wheelers | Jurby Airfield | Results (Link) | View |
The 24 Hours of LeDans | 14/05/2022 | Gran Fondo Isle of Man | Jurby Airfield | Info/Online Entry/Results (Link) | View |
Canada Life International 10s League - Round 3 | 11/05/2022 | Isle of Man Cycling Association | Ramsey | Info/Online Entry/Results (Link) | View |
Microgaming Triathlon Festival Weekend | 07/05/2022 | Manx Tri Club | Ramsey | Info/Online Entry/Results (Link) | View |
Bikestyle Jurby Track Series - Round 3 | 05/05/2022 | Manx Viking Wheelers | Jurby Airfield | Results (Link) | View |
Isle of Man Youth Tour - Stage 3 | 01/05/2022 | Isle of Man Cycling Association | Jurby | Results (Link) | View |
Isle of Man Youth Tour - Stage 2 | 30/04/2022 | Isle of Man Cycling Association | Ellerslie | Results (Link) | View |
Isle of Man Youth Tour - Prologue & GC | 29/04/2022 | Isle of Man Cycling Association | Douglas Promenade | Results (Link) | View |
Northern Athletic Club - Park Run Round 2 | 29/04/2022 | Northern Athletic Club | Mooragh Park, Ramsey | Info/Online Entry/Results (Link) | View |
Primary School XC Championship | 28/04/2022 | Peter Lewis | Nobles Park | Info/Online Entry/Results (Link) | View |
Canada Life International 10s League - Round 2 | 27/04/2022 | Isle of Man Cycling Association | Ramsey | Results (Link) | View |
MVW Road Race Championship | 24/04/2022 | Manx Viking Wheelers | Tossaby | Results (Link) | View |
Bikestyle Jurby Track Series - Round 2 | 21/04/2022 | Manx Viking Wheelers | Jurby Airfield | Results (Link) | View |
Isle of Man Easter Festival of Running | 15/04/2022 | Manx Harriers | Port Erin/Peel/Douglas | Info/Online Entry/Results (Link) | View |
Isle of Man Cycle Tours Sportive | 15/04/2022 | Ellan Vannin Cycling Club | Ramsey | Results (Link) | View |
Canada Life International 10s League - Round 1 | 13/04/2022 | Isle of Man Cycling Association | Ramsey | Results (Link) | View |
MVW Spring Handicap Road Race | 10/04/2022 | Manx Viking Wheelers | Andreas/Ramsey/Bride | Results (Link) | View |
The Great Manx Run | 09/04/2022 | Children's Centre / Isle Listen | National Sports Centre | Info/Online Entry/Results (Link) | View |
YTOS - Stage 4. Strathallan Kermesse | 04/04/2022 | Scottish Cycling | Strathallan School | Results (Link) | View |
YTOS - Stage 3. St David's Road Race | 03/04/2022 | Scottish Cycling | St David's | Results (Link) | View |
YTOS - Stage 2. Team Time Trial | 03/04/2022 | Scottish Cycling | St David's | Results (Link) | View |
YTOS - Stage 1. Forteviot Road Race | 02/04/2022 | Scottish Cycling | Forteviot | Results (Link) | View |
YTOS - Prologue Time Trial | 02/04/2022 | Scottish Cycling | Forteviot | Results (Link) | View |
Northern Athletic Club - Park Run Round 1 | 01/04/2022 | Northern Athletic Club | Mooragh Park, Ramsey | Info/Online Entry/Results (Link) | View |
Bikestyle Jurby Track Series - Round 1 | 30/03/2022 | Manx Viking Wheelers | Jurby Airfield | Results (Link) | View |
Penrice 25 mile Time Trial
| 20/03/2022 | Manx Viking Wheelers | Kirk Michael / the Cronk | Results (Link) | View |
Spring Handicap Walk/Run | 17/03/2022 | Isle of Man Veteran Athletes' | National Sports Centre | Results (Link) | View |
20 Mile Run | 06/03/2022 | Isle of Man Veteran Athletes' | National Sports Centre | Results (Link) | View |
Fireman's Run - Round 6 | 03/03/2022 | Northern AC | Ramsey | Info/Online Entry/Results (Link) | View |
Fireman's Run - Round 5 | 03/02/2022 | Northern AC | Ramsey | Info/Online Entry/Results (Link) | View |
Fireman's Run - Round 4 | 06/01/2022 | Northern AC | Ramsey | Info/Online Entry/Results (Link) | View |